Daftar Nama Negara-negara di Dunia beserta Ibukota Negaranya
Berikut ini adalah daftar nama Negara-negara di Dunia berserta Ibukota Negaranya.
No | Nama Negara | Nama Ibukota | Wilayah / Benua |
1 | Afganistan | Kabul | Asia |
2 | Afrika Selatan | Pretoria | Afrika |
3 | Afrika Tengah | Bangui | Afrika |
4 | Albania | Tirana | Eropa |
5 | Aljazair | Algiers | Afrika |
6 | Amerika Serikat | Washington D.C | Amerika Utara |
7 | Andorra | Andorra la Vella | Eropa |
8 | Angola | Luanda | Afrika |
9 | Antigua dan Barbuda | St. John’s | Amerika Utara |
10 | Arab Saudi | Riyadh | Asia |
11 | Argentina | Buenos Aires | Amerika Selatan |
12 | Armenia | Yerevan | Asia |
13 | Australia | Canberra | Australia |
14 | Austria | Wina | Eropa |
15 | Azerbaijan | Baku | Asia |
16 | Bahama | Nassau | Amerika Utara |
17 | Bahrain | Manama | Asia |
18 | Bangladesh | Dhaka | Asia |
19 | Barbados | Bridgetown | Amerika Utara |
20 | Belanda | Amsterdam | Eropa |
21 | Belarus | Minsk | Eropa |
22 | Belgia | Brussel | Eropa |
23 | Belize | Belmopan | Amerika Utara |
24 | Benin | Porto Novo | Afrika |
25 | Bhutan | Thimphu | Asia |
26 | Bolivia | La Paz | Amerika Selatan |
27 | Bosnia dan Herzegovina | Sarajevo | Eropa |
28 | Botswana | Gabourone | Afrika |
29 | Brasil | Brasilia | Amerika Selatan |
30 | Britania Raya | London | Eropa |
31 | Brunei Darussalam | Bandar Seri Begawan | Asia |
32 | Bulgaria | Sofia | Eropa |
33 | Burkina Faso | Ouagadoudou | Afrika |
34 | Burundi | Bujumbura | Afrika |
35 | Ceko | Praha | Eropa |
36 | Chad | Ndjamena | Afrika |
37 | Chili | Santiago | Amerika Selatan |
38 | China | Beijing | Asia |
39 | Denmark | Kopenhagen | Eropa |
40 | Djibouti | Djibouti City | Afrika |
41 | Dominika | Roseau | Amerika Utara |
42 | Ekuador | Quito | Amerika Selatan |
43 | El Salvador | San Salvador | Amerika Utara |
44 | Eritrea | Asmara | Afrika |
45 | Estonia | Tallinu | Eropa |
46 | Ethiopia | Addis Ababa | Afrika |
47 | Fiji | Suva | Osenia |
48 | Filipina | Manila | Asia |
49 | Finlandia | Helsinki | Eropa |
50 | Gabon | Libreville | Afrika |
51 | Gambia | Banyul | Afrika |
52 | Georgia | Grozny | Eropa |
53 | Ghana | Akra | Afrika |
54 | Grenada | St. George’s | Amerika Utara |
55 | Guatemala | Guatemala City | Amerika Utara |
56 | Guinea | Konakry | Afrika |
57 | Guinea Bissau | Bissau | Afrika |
58 | Guinea Khatulistiwa | Malabo | Afrika |
59 | Guyana | George Town | Amerika Selatan |
60 | Haiti | Port-au-Prince | Amerika Utara |
61 | Honduras | Tegucigalpa | Amerika Utara |
62 | Hongaria | Budapest | Eropa |
63 | India | New Delhi | Asia |
64 | Indonesia | Jakarta | Asia |
65 | Irak | Bagdad | Asia |
66 | Iran | Teheran | Asia |
67 | Irlandia | Dublin | Eropa |
68 | Islandia | Reykyavik | Eropa |
69 | Israel | Tel Aviv | Asia |
70 | Italia | Roma | Eropa |
71 | Jamaika | Kingstone | Amerika Utara |
72 | Jepang | Tokyo | Asia |
73 | Jerman | Berlin | Eropa |
74 | Kamboja | Phnom Penh | Asia |
75 | Kamerun | Yaonde | Afrika |
76 | Kanada | Ottawa | Amerika Utara |
77 | Kazakhstan | Alma Ata | Eropa |
78 | Kenya | Nairobi | Afrika |
79 | Kirgizstan | Frunze | Eropa |
80 | Kiribati | Bairiki | Osenia |
81 | Kolombia | Bogota | Amerika Selatan |
82 | Komoro | Moroni | Afrika |
83 | Republik Kongo | Brazzaville | Afrika |
84 | Korea Selatan | Seoul | Asia |
85 | Korea Utara | Pyongyang | Asia |
86 | Kosta Rika | San Yose | Amerika Utara |
87 | Kroasia | Zagrib | Eropa |
88 | Kuba | Havana | Amerika Utara |
89 | Kuwait | Kuwait City | Asia |
90 | Laos | Vientiane | Asia |
91 | Latvia | Riga | Eropa |
92 | Lebanon | Beirut | Asia |
93 | Lesotho | Maseru | Afrika |
94 | Liberia | Monrovia | Afrika |
95 | Libya | Tripoli | Afrika |
96 | Liechtenstein | Vaduz | Eropa |
97 | Lituania | Vilna | Eropa |
98 | Luksemburg | Luxembourg City | Eropa |
99 | Madagaskar | Antananarivo | Afrika |
100 | Makedonia | Skopje | Eropa |
101 | Maladewa | Male | Asia |
102 | Malawi | Lilongwe | Afrika |
103 | Malaysia | Kuala Lumpur | Asia |
104 | Mali | Bamako | Afrika |
105 | Malta | La Valetta | Eropa |
106 | Maroko | Rabat | Afrika |
107 | Marshall | Majuro | Osenia |
108 | Mauritania | Nouakchott | Afrika |
109 | Mauritius | Port Louis | Afrika |
110 | Meksiko | Mexico City | Amerika Utara |
111 | Mesir | Kairo | Afrika |
112 | Mikronesia | Palikir | Osenia |
113 | Moldova | Kishinev | Eropa |
114 | Monako | Monako | Eropa |
115 | Mongolia | Ulanbator | Asia |
116 | Montenegro | Podgorica | Eropa |
117 | Mozambik | Maputo | Eropa |
118 | Myanmar | Naypyidaw | Asia |
119 | Namibia | Windhoek | Afrika |
120 | Nauru | Yaren | Osenia |
121 | Nepal | Kathmandu | Asia |
122 | Niger | Niamey | Afrika |
123 | Nigeria | Lagos | Afrika |
124 | Nikaragua | Managua | Amerika Utara |
125 | Norwegia | Oslo | Eropa |
126 | Oman | Muskat | Asia |
127 | Pakistan | Islamabad | Asia |
128 | Palau | Melekeok | Osenia |
129 | Panama | Panama | Amerika Utara |
130 | Pantai Gading | Yamoussoukro | Afrika |
131 | Papua Nugini | Port Moresby | Osenia |
132 | Paraguay | Asuncion | Amerika Selatan |
133 | Perancis | Paris | Eropa |
134 | Peru | Lima | Amerika Selatan |
135 | Polandia | Warsawa | Eropa |
136 | Portugal | Lisabon | Eropa |
137 | Qatar | Doha | Asia Barat |
138 | Republik Demokratik Kongo | Kinshasa | Afrika |
139 | Republik Dominika | Santo Domingo | Amerika |
140 | Rumania | Bukarest | Eropa |
141 | Rusia | Moskow | Eropa |
142 | Rwanda | Kigali | Afrika |
143 | Saint Kitts and Nevis | Basseterre | Amerika |
144 | Saint Lucia | Castries | Amerika |
145 | Saint Vincent and the Grenadines | Kingstown | Amerika |
146 | Samoa | Apia | Osenia |
147 | San Marino | San Marino | Eropa |
148 | Sao Tome and Principe | Sao Tome | Afrika |
149 | Selandia Baru | Wellington | Osenia |
150 | Senegal | Dakar | Afrika |
151 | Serbia | Beograd | Eropa |
152 | Seychelles | Victoria | Afrika |
153 | Sierra Leone | Freetown | Afrika |
154 | Singapura | Singapura | Asia |
155 | Siprus | Nikosia | Asia |
156 | Slovenia | Ljubljana | Eropa |
157 | Slowakia | Bratislava | Eropa |
158 | Solomon | Honiara | Osenia |
159 | Somalia | Mogadishu | Afrika |
160 | Spanyol | Madrid | Eropa |
161 | Sri Lanka | Kolombo | Asia |
162 | Sudan | Khartoum | Afrika |
163 | Sudan Selatan | Juba | Afrika |
164 | Suriah | Damaskus | Asia |
165 | Suriname | Paramaribo | Amerika Selatan |
166 | Swaziland | Mbabane | Afrika |
167 | Swedia | Stockholm | Eropa |
168 | Swiss | Bern | Eropa |
169 | Tajikistan | Dushanbe | Eropa |
170 | Tanjung Verde | Praia | Afrika |
171 | Tanzania | Dodoma | Afrika |
172 | Thailand | Bangkok | Asia |
173 | Timor Leste | Dili | Asia |
174 | Togo | Lome | Afrika |
175 | Tonga | Nukualofa | Osenia |
176 | Trinidad and Tobago | Port of Span | Amerika Utara |
177 | Tunisia | Tunis | Afrika |
178 | Turki | Ankara | Asia |
179 | Turkmenistan | Ashakabad | Eropa |
180 | Tuvalu | Funafuti | Osenia |
181 | Uganda | Kampala | Afrika |
182 | Ukraina | Kiev | Eropa |
183 | Uni Emirat Arab | Abu Dhabi | Asia |
184 | Uruguay | Montevideo | Amerika Selatan |
185 | Uzbekistan | Tashkent | Eropa |
186 | Vanuatu | Pelabuhan Vila | Osenia |
187 | Venezuela | Caracas | Amerika Selatan |
188 | Vietnam | Hanoi | Asia |
189 | Yaman | Sanaa | Asia |
190 | Yordania | Amman | Asia |
191 | Yunani | Athena | Eropa |
192 | Zambia | Lusaka | Afrika |
193 | Zimbabwe | Harar |
Beri masukan pada postingan ini 🙏
Tidak ada komentar:
Posting Komentar