Daftar Mata Uang Negara di Dunia Lengkap
Untuk lebih lengkapnya, berikut adalah tabel nama mata uang dunia di semua negara yang ada baik di benua Asia, Eropa, Australia, Amerika dan Afrika selengkapnya.
No | Nama Negara | Mata Uang |
1 | Afganistan | Afghani |
2 | Afrika Selatan | Rand |
3 | Afrika Tengah | Franc |
4 | Albania | Leke |
5 | Aljazair | Dinar |
6 | Amerika Serikat | Dollar |
7 | Andorra | Euro |
8 | Angola | Kwanza |
9 | Antigua dan Barbuda | Dollar |
10 | Arab Saudi | Riyal |
11 | Argentina | Peso |
12 | Armenia | Dram |
13 | Australia | Dollar |
14 | Austria | Euro |
15 | Azerbaijan | Manat |
16 | Bahama | Dollar |
17 | Bahrain | Dinar |
18 | Bangladesh | Taka |
19 | Barbados | Dollar |
20 | Belanda | Euro |
21 | Belarus | Ruble |
22 | Belgia | Euro |
23 | Belize | Dollar |
24 | Benin | Franc |
25 | Bhutan | Ngultrum |
26 | Bolivia | Boliviano |
27 | Bosnia dan Herzegovina | Mark |
28 | Botswana | Pula |
29 | Brasil | Real |
30 | Britania Raya | Pound |
31 | Brunei Darussalam | Dollar |
32 | Bulgaria | Lev |
33 | Burkina Faso | Franc |
34 | Burundi | Franc |
35 | Republik Ceko | Koruny |
36 | Chad | Franc |
37 | Chili | Peso |
38 | China | Yuan |
39 | Denmark | Krone |
40 | Djibouti | Franc |
41 | Dominika | Dollar |
42 | Ekuador | Dollar AS |
43 | El Savador | Colon |
44 | Eritrea | Nakfa |
45 | Estonia | Kroon |
46 | Ethiopia | Birr |
47 | Fiji | Dollar |
48 | Filipina | Peso |
49 | Finlandia | Euro |
50 | Gabon | Franc |
51 | Gambia | Dalasi |
52 | Georgia | Lari |
53 | Ghana | Cedi |
54 | Grenada | Dollar |
55 | Guatemala | Quetzal |
56 | Guinea | Franc |
57 | Guinea Bissau | Franc |
58 | Guinea Khatulistiwa | Franc |
59 | Guyana | Dollar |
60 | Haiti | Gourde |
61 | Honduras | Lempira |
62 | Hongaria | Forint |
63 | India | Rupee |
64 | Indonesia | Rupiah |
65 | Irak | Dinar |
66 | Iran | Rial |
67 | Irlandia | Euro |
68 | Islandia | Kronu |
69 | Israel | Shekel |
70 | Italia | Euro |
71 | Jamaika | Dollar |
72 | Jepang | Yen |
73 | Jerman | Euro |
74 | Kamboja | Riel |
75 | Kamerun | Franc |
76 | Kanada | Dollar |
77 | Kazakhstan | Tenge |
78 | Kenya | Shiling |
79 | Kirgizstan | Som |
80 | Kiribiai | Dollar Australia |
81 | Kolombia | Peso |
82 | Komoro | Franc |
83 | Republik Kongo | Franc |
84 | Korea Selatan | Won |
85 | Korea Utara | Won |
86 | Kosta Rika | Colone |
87 | Kroasia | Kuna |
88 | Kuba | Peso |
89 | Kuwait | Dinar |
90 | Laos | Kip |
91 | Latvia | Lati |
92 | Lebanon | Pound |
93 | Lesotho | Maloti |
94 | Liberia | Dollar |
95 | Libya | Dinar |
96 | Liechtenstein | Franc |
97 | Lituania | Litai |
98 | Luxemburg | Euro |
99 | Madagaskar | Ariary |
100 | Makedonia | Denar |
101 | Maladewa | Rufiyaa |
102 | Malawi | Kwacha |
103 | Malaysia | Ringgit |
104 | Mali | Franc |
105 | Malta | Euro |
106 | Maroko | Dirham |
107 | Marshall | Dollar AS |
108 | Mauritania | Ouguiya |
109 | Mauritius | Rupee |
110 | Meksiko | Peso |
111 | Mesir | Pound |
112 | Mikronesia | Dollar AS |
113 | Moldova | Lei |
114 | Monako | Euro |
115 | Mongolia | Tugrik |
116 | Montenegro | Euro |
117 | Mozambik | Meticai |
118 | Myanmar | Kyat |
119 | Namibia | Dollar |
120 | Nauru | Dollar Australia |
121 | Nepal | Rupee |
122 | Niger | Franc |
123 | Nigeria | Naira |
124 | Nikaragua | Cordoba |
125 | Norwegia | Krone |
126 | Oman | Rial |
127 | Pakistan | Rupee |
128 | Palau | Dollar AS |
129 | Panama | Balboa |
130 | Pantai Gading | Franc |
131 | Papua Nugini | Kina |
132 | Paraguay | Guarani |
133 | Perancis | Euro |
134 | Peru | Sole |
135 | Polandia | Zloty |
136 | Portugal | Euro |
137 | Qatar | Riyal |
138 | Republik Demokratik Kongo | Franc |
139 | Republik Dominika | Peso |
140 | Rumania | Leu |
141 | Rusia | Ruble |
142 | Rwanda | Franc |
143 | Saint Kitts and Nevis | Dollar |
144 | Saint Lucia | Dollar |
145 | Saint Vincent and the Grenadines | Dollar |
146 | Samoa | Tala |
147 | San Marino | Euro |
148 | Sao Tome and Principe | Dobra |
149 | Selandia Baru | Dollar |
150 | Senegal | Franc |
151 | Serbia | Dinar |
152 | Seychelles | Rupee |
153 | Sierra Leone | Leone |
154 | Singapura | Dollar |
155 | Siprus | Euro |
156 | Slovenia | Euro |
157 | Slowakia | Euro |
158 | Solomon | Dollar |
159 | Somalia | Shilling |
160 | Spanyol | Euro |
161 | Sri Lanka | Rupee |
162 | Sudan | Pound |
163 | Sudan Selatan | Pound |
164 | Suriah | Pound |
165 | Suriname | Guilder |
166 | Swaziland | Lilageni |
167 | Swedia | Krono |
168 | Swiss | Franc |
169 | Tajikistan | Somoni |
170 | Tanjung Verde | Escudo |
171 | Tanzania | Shilling |
172 | Thailand | Baht |
173 | Timor Leste | Dollar AS |
174 | Togo | Franc |
175 | Tonga | Pa’anga |
176 | Trinidad and Tobago | Dollar |
177 | Tunisia | Dinar |
178 | Turki | Lira |
179 | Turkmenistan | Manat |
180 | Tuvalu | Dollar Australia |
181 | Uganda | Shilling |
182 | Ukraina | Hryvnia |
183 | Uni Emirat Arab | Dirham |
184 | Uruguay | Peso |
185 | Uzbekistan | Soum |
186 | Vanuatu | Vatu |
187 | Venezuela | Bolivar |
188 | Vietnam | Dong |
189 | Yaman | Rial |
190 | Yordania | Dinar |
191 | Yunani | Euro |
192 | Zambia | Kwacha |
193 | Zimbabwe | Dollar |
Cukup sekian,Jangan lupa beri masukan untuk Postingan ini ya. Terimakasih 🙏
Tidak ada komentar:
Posting Komentar